What is the body type? | Hatchback, 3 Doors, 5 Seats |
---|---|
What is the fuel economy? | 4.4 l/100 km |
How ECO is the car? | 102 g/km CO2 Euro 6 |
How fast is the car? | 202 km/h 0-100 km/h: 9.5 sec |
How much power? | 115 Hp, 200 Nm |
What is the engine size? | 1.0 l 999 cm3 |
How many cylinders? | 3, Inline |
How long is this vehicle? | 4247 mm |
How wide is the vehicle? | 1810 mm |
What is the curb weigh? | 1128 kg |
What is the gross weigh? | 1740 kg |
How much trunk (boot) space? | 380 l |
How many gears? | 7 DSG |
What type is the gearbox? | automatic transmission |
General information | |
---|---|
Brand | Seat |
Model | Leon |
Generation | Leon (facelift 2016) |
Modification (Engine) | 1.0 TSI (115 Hp) DSG |
Start of production | 2016 |
Powertrain Architecture | Internal Combustion engine |
Body type | Hatchback |
Seats | 5 |
Doors | 3 |
Performance specs | |
Fuel consumption (economy) - combined | 4.4 l/100 km 53.46 US mpg 64.2 UK mpg |
CO2 emissions | 102 g/km |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 9.5 sec |
Acceleration 0 - 62 mph | 9.5 sec |
Maximum speed | 202 km/h |
Emission standard | Euro 6 |
Weight-to-power ratio | 9.8 kg/Hp |
Engine specs | |
Power | 115 Hp @ 5000-5500 rpm. |
Power per litre | 115.1 Hp/l |
Torque | 200 Nm @ 2000-3500 rpm. |
Engine location | Front, Transverse |
Engine displacement | 999 cm3 |
Number of cylinders | 3 |
Position of cylinders | Inline |
Cylinder Bore | 74.5 mm |
Piston Stroke | 76.4 mm |
Compression ratio | 10.5 |
Number of valves per cylinder | 4 |
Fuel System | Direct injection |
Turbine | Turbocharger |
Space, Volume and weights | |
Kerb Weight | 1128 kg |
Max. weight | 1740 kg |
Max load | 612 kg |
Trunk (boot) space - minimum | 380 l |
Fuel tank capacity | 50 l |
Dimensions | |
Length | 4247 mm |
Width | 1810 mm |
Height | 1446 mm |
Wheelbase | 2601 mm |
Minimum turning circle (turning diameter) | 10.2 m |
Drivetrain, brakes and suspension specs | |
Drive wheel | Front wheel drive |
Number of Gears (automatic transmission) | 7 DSG |
Front suspension | Independent, Spring McPherson, with stabilizer |
Rear suspension | Semi-independent, spring |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Assisting systems | ABS |
Steering type | Steering rack |
Power steering | Electric Steering |
Tires size | 195/65 R15; 205/55 R16 |
Wheel rims size | R15; R16 |