What is the body type? | SUV, 5 Doors, 5 Seats |
---|---|
What is the fuel economy? | 5.3 l/100 km |
How ECO is the car? | 170 g/km CO2 Euro 5 |
How fast is the car? | 188 km/h 0-100 km/h: 9.9 sec |
How much power? | 163 Hp, 350 Nm |
What is the engine size? | 2.2 l 2231 cm3 |
How many cylinders? | 4, Inline |
How long is this vehicle? | 4673 mm |
How wide is the vehicle? | 1868-1849 mm |
What is the curb weigh? | 1778 kg |
What is the gross weigh? | 2505 kg |
How much trunk (boot) space? | 769 - 1577 l |
How many gears? | 6 |
What type is the gearbox? | manual transmission |
General information | |
---|---|
Brand | Chevrolet |
Model | Captiva |
Generation | Captiva (facelift 2011) |
Modification (Engine) | 2.2 VCDi 16V (163 Hp) |
Start of production | 2011 |
Powertrain Architecture | Internal Combustion engine |
Body type | SUV |
Seats | 5 |
Doors | 5 |
Performance specs | |
Fuel consumption (economy) - urban | 7 l/100 km 33.6 US mpg 40.35 UK mpg |
Fuel consumption (economy) - extra urban | 4.4 l/100 km 53.46 US mpg 64.2 UK mpg |
Fuel consumption (economy) - combined | 5.3 l/100 km 44.38 US mpg 53.3 UK mpg |
CO2 emissions | 170 g/km |
Fuel Type | Diesel |
Acceleration 0 - 100 km/h | 9.9 sec |
Acceleration 0 - 62 mph | 9.9 sec |
Maximum speed | 188 km/h |
Emission standard | Euro 5 |
Weight-to-power ratio | 10.9 kg/Hp |
Engine specs | |
Power | 163 Hp @ 3800 rpm. |
Power per litre | 73.1 Hp/l |
Torque | 350 Nm @ 2000 rpm. |
Engine location | Front, Transverse |
Engine displacement | 2231 cm3 |
Number of cylinders | 4 |
Position of cylinders | Inline |
Cylinder Bore | 86 mm |
Piston Stroke | 96 mm |
Compression ratio | 16.3 |
Number of valves per cylinder | 4 |
Fuel System | Diesel Commonrail |
Turbine | Turbocharger |
Space, Volume and weights | |
Kerb Weight | 1778 kg |
Max. weight | 2505 kg |
Max load | 727 kg |
Trunk (boot) space - minimum | 769 - 1577 l |
Fuel tank capacity | 65 l |
Dimensions | |
Length | 4673 mm |
Width | 1868-1849 mm |
Height | 1756 mm |
Wheelbase | 2707 mm |
Minimum turning circle (turning diameter) | 12.27 m |
Drivetrain, brakes and suspension specs | |
Drive wheel | Front wheel drive |
Number of Gears (manual transmission) | 6 |
Front suspension | McPherson |
Rear suspension | Multi-link independent |
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
Assisting systems | ABS |
Steering type | Steering rack |
Power steering | Hydraulic Steering |
Tires size | 235/60 R17 |
Wheel rims size | 7.0J x 17 |