What is the body type? | SUV, 5 Doors, 5-7 Seats |
---|---|
What is the fuel economy? | 10.7 l/100 km |
How ECO is the car? | 252 g/km CO2 Euro 5 |
How fast is the car? | 198 km/h 0-100 km/h: 8.6 sec |
How much power? | 258 Hp, 288 Nm |
What is the engine size? | 3.0 l 2997 cm3 |
How many cylinders? | 6, V-engine |
How long is this vehicle? | 4673 mm |
How wide is the vehicle? | 1849 mm |
What is the curb weigh? | 1815-1920 kg |
What is the gross weigh? | 2474 kg |
How much trunk (boot) space? | 477 - 1577 l |
How many gears? | 6 |
What type is the gearbox? | automatic transmission |
General information | |
---|---|
Brand | Chevrolet |
Model | Captiva |
Generation | Captiva (facelift 2011) |
Modification (Engine) | 3.0 V6 (258 Hp) AWD Automatic |
Start of production | 2011 |
Powertrain Architecture | Internal Combustion engine |
Body type | SUV |
Seats | 5-7 |
Doors | 5 |
Performance specs | |
Fuel consumption (economy) - urban | 15.5 l/100 km 15.18 US mpg 18.22 UK mpg |
Fuel consumption (economy) - extra urban | 8 l/100 km 29.4 US mpg 35.31 UK mpg |
Fuel consumption (economy) - combined | 10.7 l/100 km 21.98 US mpg 26.4 UK mpg |
CO2 emissions | 252 g/km |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 8.6 sec |
Acceleration 0 - 62 mph | 8.6 sec |
Maximum speed | 198 km/h |
Emission standard | Euro 5 |
Weight-to-power ratio | 7 kg/Hp |
Engine specs | |
Power | 258 Hp @ 6900 rpm. |
Power per litre | 86.1 Hp/l |
Torque | 288 Nm @ 5800 rpm. |
Engine location | Front, Transverse |
Engine displacement | 2997 cm3 |
Number of cylinders | 6 |
Position of cylinders | V-engine |
Cylinder Bore | 89 mm |
Piston Stroke | 80.3 mm |
Compression ratio | 11.7 |
Number of valves per cylinder | 4 |
Fuel System | Multi-point indirect injection |
Engine oil capacity | 5.7 l |
Space, Volume and weights | |
Kerb Weight | 1815-1920 kg |
Max. weight | 2474 kg |
Max load | 554-659 kg |
Trunk (boot) space - minimum | 477 - 1577 l |
Fuel tank capacity | 65 l |
Dimensions | |
Length | 4673 mm |
Width | 1849 mm |
Height | 1756 mm |
Wheelbase | 2707 mm |
Minimum turning circle (turning diameter) | 12.27 m |
Drivetrain, brakes and suspension specs | |
Drive wheel | All wheel drive (4x4) |
Number of Gears (automatic transmission) | 6 |
Front suspension | McPherson |
Rear suspension | Multi-link independent, Torsion |
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
Assisting systems | ABS |
Steering type | Steering rack |
Power steering | Hydraulic Steering |
Tires size | 235/50 R19 |
Wheel rims size | 7J x 19 |