






What is the body type? | SUV, Crossover, 5 Doors, 5 Seats |
---|---|
What is the fuel economy? | 7.8 l/100 km |
How ECO is the car? | 181 g/km CO2 Euro 6 |
How fast is the car? | 217 km/h 0-100 km/h: 7.6 sec |
How much power? | 240 Hp, 340 Nm |
What is the engine size? | 2.0 l 1999 cm3 |
How many cylinders? | 4, Inline |
How long is this vehicle? | 4371 mm |
How wide is the vehicle? | 1985 mm |
What is the curb weigh? | 1658 kg |
How many gears? | 9 |
What type is the gearbox? | automatic transmission |
General information | |
---|---|
Brand | Land Rover |
Model | Range Rover Evoque |
Generation | Range Rover Evoque (facelift 2015) |
Modification (Engine) | 2.0 Si4 (240 Hp) AWD Automatic |
Start of production | 2015 |
Powertrain Architecture | Internal Combustion engine |
Body type | SUV, Crossover |
Seats | 5 |
Doors | 5 |
Performance specs | |
Fuel consumption (economy) - urban | 10.3 l/100 km 22.84 US mpg 27.43 UK mpg |
Fuel consumption (economy) - extra urban | 6.4 l/100 km 36.75 US mpg 44.14 UK mpg |
Fuel consumption (economy) - combined | 7.8 l/100 km 30.16 US mpg 36.22 UK mpg |
CO2 emissions | 181 g/km |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 7.6 sec |
Acceleration 0 - 62 mph | 7.6 sec |
Maximum speed | 217 km/h |
Emission standard | Euro 6 |
Weight-to-power ratio | 6.9 kg/Hp |
Engine specs | |
Power | 240 Hp @ 5800 rpm. |
Power per litre | 120.1 Hp/l |
Torque | 340 Nm @ 1750 rpm. |
Engine location | Front, Transverse |
Engine displacement | 1999 cm3 |
Number of cylinders | 4 |
Position of cylinders | Inline |
Cylinder Bore | 87.5 mm |
Piston Stroke | 83.1 mm |
Compression ratio | 10 |
Number of valves per cylinder | 4 |
Fuel System | Direct injection |
Space, Volume and weights | |
Kerb Weight | 1658 kg |
Fuel tank capacity | 70 l |
Dimensions | |
Length | 4371 mm |
Width | 1985 mm |
Width including mirrors | 2090 mm |
Height | 1660 mm |
Wheelbase | 2660 mm |
Minimum turning circle (turning diameter) | 11.3 m |
Drivetrain, brakes and suspension specs | |
Drive wheel | All wheel drive (4x4) |
Number of Gears (automatic transmission) | 9 |
Front suspension | Independent, Spring McPherson, with stabilizer |
Rear suspension | Multi-link independent |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Assisting systems | ABS |
Steering type | Steering rack |
Power steering | Electric Steering |