What is the body type? | Hatchback, 3 Doors, 4 Seats |
---|---|
How fast is the car? | 151 km/h 0-100 km/h: 17.4 sec |
How much power? | 50 Hp, 86 Nm |
What is the engine size? | 1.0 l 999 cm3 |
How many cylinders? | 4, Inline |
How long is this vehicle? | 3536 mm |
How wide is the vehicle? | 1639 mm |
What is the curb weigh? | 880 kg |
What is the gross weigh? | 1360 kg |
How much trunk (boot) space? | 130 - 790 l |
How many gears? | 5 |
What type is the gearbox? | manual transmission |
General information | |
---|---|
Brand | Seat |
Model | Arosa |
Generation | Arosa (6H) |
Modification (Engine) | 1.0 (50 Hp) |
Start of production | 1997 |
Powertrain Architecture | Internal Combustion engine |
Body type | Hatchback |
Seats | 4 |
Doors | 3 |
Performance specs | |
Fuel consumption (economy) - urban | 7.5 l/100 km 31.36 US mpg 37.66 UK mpg |
Fuel consumption (economy) - extra urban | 4.7 l/100 km 50.05 US mpg 60.1 UK mpg |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 17.4 sec |
Acceleration 0 - 62 mph | 17.4 sec |
Maximum speed | 151 km/h |
Weight-to-power ratio | 17.6 kg/Hp |
Engine specs | |
Power | 50 Hp @ 5000 rpm. |
Power per litre | 50.1 Hp/l |
Torque | 86 Nm @ 3000 rpm. |
Engine location | Front, Transverse |
Engine displacement | 999 cm3 |
Number of cylinders | 4 |
Position of cylinders | Inline |
Cylinder Bore | 67.1 mm |
Piston Stroke | 70.6 mm |
Compression ratio | 10.5 |
Number of valves per cylinder | 2 |
Fuel System | Multi-point indirect injection |
Space, Volume and weights | |
Kerb Weight | 880 kg |
Max. weight | 1360 kg |
Max load | 480 kg |
Trunk (boot) space - minimum | 130 - 790 l |
Fuel tank capacity | 34 l |
Dimensions | |
Length | 3536 mm |
Width | 1639 mm |
Height | 1480 mm |
Wheelbase | 2323 mm |
Minimum turning circle (turning diameter) | 9.8 m |
Drivetrain, brakes and suspension specs | |
Drive wheel | Front wheel drive |
Number of Gears (manual transmission) | 5 |
Front suspension | Spring Strut |
Rear suspension | Helical spring |
Front brakes | Disc |
Rear brakes | Drum |
Assisting systems | ABS |
Steering type | Steering rack |
Tires size | 155/70R13 |